BESS Projects
Stand-alone and hybrid storage projects from the ROCAS ready-to-build pipeline: 14 projects with 3,575 MW and 11,310 MWh of battery storage.
Projects with battery storage
ROCAS presents these projects under representation mandates from their owners, in some cases with exclusivity. Project identities, connection documentation, permitting status and financial data are shared through controlled due diligence after qualification and an NDA.
| Project | Type | BESS power (MW) | BESS capacity (MWh) | Duration (h) | Solar PV (MWp) | Wind (MW) | Stage |
|---|---|---|---|---|---|---|---|
| 02 | PV + BESS | 188 | 744 | 4.0 | 117 | – | RTB |
| 03 | PV + BESS | 49 | 193 | 3.9 | 49 | – | RTB |
| 04 | PV + BESS | 215 | 881 | 4.1 | 230 | – | RTB |
| 05 | PV + BESS | 800 | 2,400 | 3.0 | 600 | – | RTB |
| 06 | PV + wind + BESS | 770 | 3,080 | 4.0 | 770 | 252 | RTB |
| 07 | Wind + BESS | 28 | 42 | 1.5 | – | 130 | RTB |
| 08 | BESS | 66 | 135 | 2.0 | – | – | RTB |
| 09 | BESS | 450 | 950 | 2.1 | – | – | RTB |
| 10 | BESS | 225 | 450 | 2.0 | – | – | RTB |
| 11 | BESS | 64 | 130 | 2.0 | – | – | RTB |
| 12 | BESS | 46 | 185 | 4.0 | – | – | RTB |
| 13 | BESS | 482 | 1,928 | 4.0 | – | – | RTB |
| 14 | BESS | 96 | 96 | 1.0 | – | – | RTB |
| 15 | BESS | 96 | 96 | 1.0 | – | – | RTB |
| Total (14) | 3,575 | 11,310 | 1,766 | 382 | |||
Duration is calculated as BESS capacity divided by BESS power.
What the investor receives
A plant ready to operate
Delivered at COD with the ANRE operating licence, with ROCAS as general contractor.
Technology chosen together
Immersion or cold-plate liquid cooling, and the class and manufacturer of cells and PCS, agreed before signature.
Lifecycle services
Operation and maintenance, monitoring and route-to-market coordination with licensed partners.
Request the project data.
Project identities, documentation and financial data follow qualification and an NDA.