Ready-to-Build Projects
All 15 projects in the current overview are at the ready-to-build stage. Transactions are structured for delivery at COD, with ROCAS as general contractor.
Current project list
ROCAS presents these projects under representation mandates from their owners, in some cases with exclusivity. Project identities, connection documentation, permitting status and financial data are shared through controlled due diligence after qualification and an NDA.
| Project | Type | BESS power (MW) | BESS capacity (MWh) | Solar PV (MWp) | Wind (MW) | Stage |
|---|---|---|---|---|---|---|
| 01 | PV | – | – | 100 | – | RTB |
| 02 | PV + BESS | 188 | 744 | 117 | – | RTB |
| 03 | PV + BESS | 49 | 193 | 49 | – | RTB |
| 04 | PV + BESS | 215 | 881 | 230 | – | RTB |
| 05 | PV + BESS | 800 | 2,400 | 600 | – | RTB |
| 06 | PV + wind + BESS | 770 | 3,080 | 770 | 252 | RTB |
| 07 | Wind + BESS | 28 | 42 | – | 130 | RTB |
| 08 | BESS | 66 | 135 | – | – | RTB |
| 09 | BESS | 450 | 950 | – | – | RTB |
| 10 | BESS | 225 | 450 | – | – | RTB |
| 11 | BESS | 64 | 130 | – | – | RTB |
| 12 | BESS | 46 | 185 | – | – | RTB |
| 13 | BESS | 482 | 1,928 | – | – | RTB |
| 14 | BESS | 96 | 96 | – | – | RTB |
| 15 | BESS | 96 | 96 | – | – | RTB |
| Total (15) | 3,575 | 11,310 | 1,866 | 382 | ||
From selection to COD
Ready-to-build describes the development stage. The investor funds the project in stages against an agreed milestone schedule; ROCAS delivers the plant ready to operate.
Select and price
Choose the project; ROCAS quotes the turnkey price.
SPV and schedule
SPV acquisition and the milestone payment schedule are agreed.
Design, permits, equipment
Engineering, permitting and licensing, equipment supplied by ROCAS.
Construction and COD
Works, commissioning and handover with the ANRE operating licence.
Request the project data.
Project identities, documentation and financial data follow qualification and an NDA.